| NATIONALITY WORDS | |||||
| COUNTRY | PEOPLE | LANGUAGE | |||
| Arabia | Arabian | Arabic | |||
| Australia | Australian | English | |||
| Canada | Canadian | English, French | |||
| Egypt | Egyptian | Arabic | |||
| Indonesia | Indonesian | Indonesia | |||
| Italy | Italian | Italian | |||
| Malaysia | Malaysian | Malay | |||
| USA | American | English | |||
| India | Indians | Hindi | |||
| Mexico | Mexicans | Spanish | |||
| South Africa | South Africans | English, Afrikaans | |||
| China | Chinese | Chinese | |||
| Japan | Japanese | Japanese | |||
| Java | Javenese | Javanese | |||
| Bugis | Bugisnese | Bugisnese | |||
| Portugal | Portuguese | Portuguese | |||
| Denmark | Dane | Danish | |||
| England | English | English | |||
| France | French | French | |||
| Germany | Germans | German | |||
| Greece | Greek | Greek | |||
| Greenland | Eskimos | Eskimos | |||
| Holland | Dutch | Dutch | |||
| Ireland | Irish | English, Gaelic | |||
| Israel | Arabs, Jews | Arabic, Hebrew | 106 Words, Your Target : 53 Words | ||
| New Zealand | New Zealanders | English | |||
| Norway | Norwegians | Norse | |||
| Philippines | Filipinos | Tagalog | |||
| Poland | Poles | Polish | |||
| Scotland | Scot | English, Celtic | |||
| Spain | Spaniards | Spanish | |||
| Switzerland | Swiss | French, German | |||
| Thailand | Thais | Thai | |||
| Turkey | Turks | Turkish | |||
Tidak ada komentar:
Posting Komentar